Click the stars to rate how good you think UFC 143 was.
UFC 143: Diaz vs. Condit took place on February 4, 2012 at the Mandalay Bay Events Center in Las Vegas, Nevada.
UFC 143: Diaz vs. Condit officially drew 9,015 attendees and generated a live gate of $2,389,975. The Preliminary bouts on FX drew 1.4 million viewers.
UFC 143 Post Fight Analysis
UFC 143 MMA Decisions
UFC 143 Play-by-Play UFC 143 Main Card Preview
UFC 143 Tapology
UFC 143 Pre-Fight Analysis
| Match | Winner | Loser | Method | Round | Time |
| 1 | Stephen Thompson | Daniel Stittgen | KO (Head Kick) | 1 | 4:13 |
| 2 | Rafael Natal | Michael Kuiper | Decision (Unanimous) | 3 | 5:00 |
| 3 | Matt Riddle | Henry Martinez | Decision (Split) | 3 | 5:00 |
| 4 | Matt Brown | Chris Cope | TKO (Punches) | 2 | 1:19 |
| 5 | Edwin Figueroa | Alex Caceres | Decision (Split) | 3 | 5:00 |
| 6 | Dustin Poirier | Max Holloway | Submission (Triangle Armbar) | 1 | 3:23 |
| 7 | Ed Herman | Clifford Starks | Submission (Rear-Naked Choke) | 2 | 1:43 |
| 8 | Renan Pegado | Scott Jorgensen | Decision (Unanimous) | 3 | 5:00 |
| 9 | Josh Koscheck | Mike Pierce | Decision (Split) | 3 | 5:00 |
| 10 | Fabricio Werdum | Roy Nelson | Decision (Unanimous) | 3 | 5:00 |
| 11 | Carlos Condit | Nick Diaz | Decision (Unanimous) | 5 | 5:00 |


Watch the live video stream of the weigh-ins.
