Click the stars to rate how good you think UFC on FX 1 was.
UFC on FX 1: Guillard vs. Miller took place on January 20, 2012 at the Bridgestone Arena in Nashville, Tennessee.
UFC on FX 1 drew an announced attendance of 7,728 and a live gate of $334,860. The event averaged 1.3 million viewers on FX and 148,000 viewers on FUEL TV.
UFC on FX 1 Post Fight Analysis
UFC on FX 1 MMA Decisions
UFC on FX 1 Play-by-Play
UFC on FX 1 Main Card Preview
UFC on FX 1 Tapology
UFC on FX 1 Pre-Fight Analysis
| Match | Winner | Loser | Method | Round | Time |
| 1 | Nick Denis | Joseph Sandoval | KO (Elbows) | 1 | 0:22 |
| 2 | Daniel Pineda | Pat Schilling | Submission (Rear-Naked Choke) | 1 | 1:37 |
| 3 | Fabricio Camoes | Tom Hayden | Submission (Rear-Naked Choke) | 1 | 4:03 |
| 4 | Charlie Brenneman | Daniel Roberts | Decision (Unanimous) | 3 | 5:00 |
| 5 | Khabib Nurmagomedov | Kamal Shalorus | Submission (Rear-Naked Choke) | 3 | 2:08 |
| 6 | Jorge Rivera | Eric Schafer | TKO (Punches) | 2 | 1:31 |
| 7 | Pat Barry | Christian Morecraft | KO (Punches) | 1 | 3:38 |
| 8 | Mike Easton | Jared Papazian | Decision (Majority) | 3 | 5:00 |
| 9 | Josh Neer | Duane Ludwig | Technical Submission (Guillotine Choke) | 1 | 3:04 |
| 10 | Melvin Guillard | Jim Miller | Submission (Rear-Naked Choke) | 1 | 2:04 |
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think
Click the stars to rate how good you think 
